Inishturk Passenger Ferry Timetable & Rates
1 November – 31 March
DEPART INISHTURK | DEPART ROONAGH | |
Monday, Wednesday,Friday | 9.00am | 10.00am |
3.30pm | 4.30pm | |
Tuesday | 3.30pm | 4.30pm |
Thursday | 1.00pm | 2.00pm |
Saturday & Sunday | 10.00am | 11.00am |
3.30pm | 4.30pm |
April & October
DEPART INISHTURK | DEPART ROONAGH | |
Monday, Wednesday,Friday | 9.00am | 10.00am |
4.30pm | 5.30pm | |
Tuesday | 4.30pm | 5.30pm |
Thursday | 1.00pm | 2.00pm |
Saturday & Sunday | 10.00am | 11.00am |
4.30pm | 5.30pm |
1 May – 30 September
DEPART INISHTURK | DEPART ROONAGH | |
7 days a week | 9.30am | 10.45am |
5.15pm | 6.30pm | |
Saturday and Sunday July & August only extra sailings |
12.00pm | 1.00pm |
Inish Turk Rates
Ferry Rates
Islander Rates (€) |
Single | Return |
Adult | 5.00 | 10.00 |
Student | 3.00 | 6.00 |
Child 5 – 18 | 3.00 | 6.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Islander Rates – Road Transport Service
Islander Rates (€) | Single | Return |
Adult | 4.00 | 7.00 |
Student | 2.00 | 4.00 |
Child 5 – 18 | 2.00 | 4.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Ferry Rates Non Islander
Non Islander Rates (€) | Single | Return |
Adult | 12.00 | 24.00 |
Student | 8.00 | 16.00 |
Child 5 – 18 | 5.50 | 11.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Pensioner without Irish Travel Pass | 8.00 | 16.00 |
Non Islander Road Transport Service
Non Islander Rates (€) | Single | Return |
Adult | 7.00 | 12.00 |
Student | 4.00 | 6.00 |
Child 5 – 18 | 3.00 | 5.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Pensioner without Irish Travel Pass | 4.00 | 6.00 |