Clare Island Summer Ferry Schedule & Rates
Depart Clare Island | Depart Roonagh |
10:00am | 10:45am |
11.45am (from 1 July to 18 Aug) | 12.15pm (from 1 July to 18 Aug) |
1.00pm | 1.30pm |
4.45pm | 5.00pm |
6.00pm (July & Aug only) | 6.15pm (July & Aug only) |
Extra sailings may be provided on demand.
Clare Island Rates
Adult | €17.00 |
Adult with Irish Travel Pass | Free |
Student with student card | €12.00 |
Child under 5 | Free |
Child 5-12 | €8.00 |
Child 13-17 | €12.00 |
Contact us for group bookings. Groups must be a minimum of 6 people.
June – September Inclusive
Depart Clare Island | Depart Roonagh Pier |
10.00am | 10.45am |
1.00pm | 1.30pm |
4.45pm | 5.00pm |
Extra sailings will be available daily, please call to confirm times and make a booking.